<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joesart.org &#187; bluetooth</title>
	<atom:link href="http://joesart.org/tag/bluetooth/feed/" rel="self" type="application/rss+xml" />
	<link>http://joesart.org</link>
	<description>a r t</description>
	<lastBuildDate>Mon, 15 Feb 2010 12:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cutting Room Experiment; My Entry</title>
		<link>http://joesart.org/2009/05/27/cutting-room-experiment-my-entry/</link>
		<comments>http://joesart.org/2009/05/27/cutting-room-experiment-my-entry/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:33:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Cutting Room Experiment]]></category>
		<category><![CDATA[Flash mobbing]]></category>
		<category><![CDATA[interactive-art]]></category>
		<category><![CDATA[manchester]]></category>

		<guid isPermaLink="false">http://joesart.org/?p=790</guid>
		<description><![CDATA[I&#8217;ve entered this interesting competition; it&#8217;s asking for concepts for 12 flash mobbing events, to be held in Manchester in July.  My idea is for all of the attendants to take photographs simultaneously on their mobile phones, and then blutooth &#8230; <a href="http://joesart.org/2009/05/27/cutting-room-experiment-my-entry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve entered this interesting competition; it&#8217;s asking for concepts for 12 flash mobbing events, to be held in Manchester in July.  My idea is for all of the attendants to take photographs simultaneously on their mobile phones, and then blutooth them to a central hub to be displayed on a big screen. <a href="http://www.cuttingroomexperiment.com/index.php/event/view/Photo-Mob">Vote for </a><strong><a href="http://www.cuttingroomexperiment.com/index.php/event/view/Photo-Mob">me</a></strong><a href="http://www.cuttingroomexperiment.com/index.php/event/view/Photo-Mob"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2009/05/27/cutting-room-experiment-my-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BtAnim: Processing Animator + Bluetooth V1</title>
		<link>http://joesart.org/2009/02/21/btanim-processing-animator-bluetooth-v1/</link>
		<comments>http://joesart.org/2009/02/21/btanim-processing-animator-bluetooth-v1/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 14:22:59 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[btanim]]></category>
		<category><![CDATA[mobile phopnes]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://joesart.org/?p=658</guid>
		<description><![CDATA[I&#8217;ve spent a couple of days this week working with Processing &#8211; a programming environment designed for artists and designers. I&#8217;ve found it surprisingly fun. It happens very rarely with software, that you just identify with it straight away. It &#8230; <a href="http://joesart.org/2009/02/21/btanim-processing-animator-bluetooth-v1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent a couple of days this week working with <a href="http://processing.org/" target="_blank">Processing</a> &#8211; a programming environment designed for artists and designers. I&#8217;ve found it surprisingly fun. It happens very rarely with software, that you just <em>identify </em>with it straight away. It happened with me and <a href="http://ableton.com/" target="_blank">Ableton Live</a>, and that has culminated in my album.</p>
<p>Anyway. I&#8217;ve managed to create something &#8211; currently extremely unimaginatively titled BtAnim. As with a lot of my work it is really just a framework for something else to happen. How it works is this;</p>
<p>To begin with BtAnim just displays the starting image on the screen. Anyone who sees it can add their own frame to the animation, by taking a photo on their mobile phone and bluetoothing it to the computer. If you watch the video example here, you will see that as time goes on, more frames are added (although the video is just from my own testing) just as they will be when people are contributing their own images.  That&#8217;s it.</p>
<p>I thought it would work really well in a public place like a shop window or something.</p>
<p>Technically it is my usual mish-mash of hacking together some code in Processing, using BlueSoleil for the bluetooth component and PHP to monitor incoming files. Watch this space.</p>
<p><iframe src="http://player.vimeo.com/video/3302765" width="400" height="225" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2009/02/21/btanim-processing-animator-bluetooth-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocaching; Personal Procrastination</title>
		<link>http://joesart.org/2007/09/10/progress-and-not/</link>
		<comments>http://joesart.org/2007/09/10/progress-and-not/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 15:39:10 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[geocache]]></category>
		<category><![CDATA[geocaching]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[imran_ali]]></category>
		<category><![CDATA[photobombing]]></category>
		<category><![CDATA[procrastination]]></category>

		<guid isPermaLink="false">http://joesart.org/journal/2007/09/10/progress-and-not/</guid>
		<description><![CDATA[I&#8217;m becoming increasing frustrated with my inability to record my music in a efficient manner. Procrastination is a big problem as is occasional lethargy. Also I find it difficult to defer my desires to mess about with my various other &#8230; <a href="http://joesart.org/2007/09/10/progress-and-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m becoming increasing frustrated with my inability to record my music in a efficient manner. Procrastination is a big problem as is occasional lethargy. Also I find it difficult to defer my desires to mess about with my various other projects that are on-going.</p>
<p>Today&#8217;s procrastinative displacement activity is giving some much needed attention to this blog.</p>
<p>Photobombing has attracted some comments from various people on the internet and is still smouldering away by itself, which is really encouraging. I really want to get it properly sorted, so its a more cohesive system and accessible to anyone (which unfortunately it is not at the moment). I think that is going to involve quite a lot of re-learning how to program &#8211; but should be fun in its own right.</p>
<p>I was particularly pleased yesterday when I stumbled across <a href="http://imran.typepad.com/" title="link to Imran Ali's blog" target="_blank">Imran Ali&#8217;s blog</a> and his post about photobombing. Its so good to see/hear/know that people other than myself are attracted to the concept. Imran summated photobombing with this, it isn&#8217;t quite correct (I don&#8217;t think) but this is probably how photobombing <strong><em>should</em></strong> operate:</p>
<blockquote><p> I guess it&#8217;s basically the inverse of geotagging, rather than tagging a <em>digital</em> map with <em>digital</em> photos, you tag a <em>physical</em> place with <em>real</em> photos :)</p></blockquote>
<p>A (cool) twist of fate is that he discovered the concept of photobombing via geotagging which is something I&#8217;ve been extremely interested with lately.</p>
<p>Speaking of geotagging, I&#8217;ve finally got my mobile phone/bluetooth GPS and camera combination to work smoothly, so in future I can ensure <strong>all</strong> my photographs will be geotagging automatically. But I&#8217;ve also discovered the phenomenon of <a href="http://www.geocaching.com" title="link to geocaching" target="_blank">geocaching</a>. What am amazing thing this is. A network  of &#8220;cachers&#8221; maintain thousands of caches throughout the globe. A cache can be any sort of container, and will contain a log book and official geocaching.com paperwork. Sometimes there are gifts inside, or puzzles, riddles, clues to find another geocache &#8211; anything! Anyhow, all the cache&#8217;s and their GPS co-ordinates are available on the website and anyone who so wishes can go in search of them. Its great fun, I recommend it to all.</p>
<p>I am certainly going to combine my photobombing escapades with geocaching.</p>
<p>Sometimes I wish time went twice as slow, or me twice as fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2007/09/10/progress-and-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS Success</title>
		<link>http://joesart.org/2007/08/06/gps-success/</link>
		<comments>http://joesart.org/2007/08/06/gps-success/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 20:48:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[.gpx-files]]></category>
		<category><![CDATA[.kmz-files]]></category>
		<category><![CDATA[bloged.co.uk]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hikes-and-bikes]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[photobombing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tommi-laukkanen]]></category>
		<category><![CDATA[trackbacks]]></category>
		<category><![CDATA[trail-explorer]]></category>

		<guid isPermaLink="false">http://joesart.org/journal/2007/08/06/gps-success/</guid>
		<description><![CDATA[I&#8217;ve purchased a bluetooth GPS device for my mobile phone. The purpose, to geo-tag my digital photographs, so that all of them can appear on any compatible mapping software. This applies to Google Earth (and maps), Flickr.com and other sites &#8230; <a href="http://joesart.org/2007/08/06/gps-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve purchased a bluetooth GPS  device for my mobile phone. The purpose, to <a href="http://en.wikipedia.org/wiki/GeoTagging" title="wikipedia geo tagging article" target="_blank">geo-tag</a> my digital photographs, so that all of them can appear on any compatible mapping software. This applies to <a href="http://earth.google.com/" title="google earth" target="_blank">Google Earth</a> (<a href="http://maps.google.com/" title="google maps" target="_blank">and maps</a>), <a href="http://flickr.com" title="flickr.com" target="_blank">Flickr.com</a> and other sites like <a href="http://smugsmug.com/" title="smugsmug.com" target="_blank">smugsmug.com</a>.</p>
<p>I already have a page for my <a href="http://loc.alize.us/#/user:photobombing/geo:53.69345,-2.41974,9,k/" title="photobombing geo map" target="_blank">photobombing project to include geo-tagged photographs</a> &#8211; using the website <a href="http://loc.alize.us/" title="loc.alize.us" target="_blank">loc.alize.us</a>.</p>
<p>Anyway, I&#8217;ve had some success, its taken a few days but I&#8217;ve finally managed to create a Google Earth file containing correctly geo-tagged photographs from a trip I took yesterday. Fantastic! See here&#8230;..</p>
<p><img src="http://joesart.org/wp-content/uploads/2007/08/gps-success.JPG" title="GPS with Photos" alt="GPS with Photos" height="532" width="652" /></p>
<p>If you&#8217;re interested in doing this yourself, I suggest reading this page; <a href="http://hikesandbikes.blogspot.com/2006/10/life-of-geolocated-blog-post.html" title="link to hikesandbikes blog, article about gps tagging photographs" target="_blank">http://hikesandbikes.blogspot.com/2006/10/life-of-geolocated-blog-post.html</a> &#8211; its a very thorough walk through of how to set all this up.</p>
<p>Also, many thanks to <a href="http://www.bloged.co.uk/archives/001797.php" title="bloged.co.uk article about gps fun" target="_blank">Ed, of blogEd.co.uk</a> and <a href="http://www.substanceofcode.com/software/mobile-trail-explorer/" title="substanceofcode.com, trail explorer application page" target="_blank">Tommi Laukkanen.</a> Ed wrote a blog entry about Carling beer taps, which I landed on very randomly. Then I read his article about GPS tagging photos, using a Java enabled phone and <a href="http://www.substanceofcode.com/software/mobile-trail-explorer/" title="substanceofcode.com, trail explorer application page" target="_blank"></a><a href="http://www.substanceofcode.com/software/mobile-trail-explorer/" title="link to m obile trail explorer" target="_blank">Tommi Laukkanen&#8217;s &#8220;Trail Explorer&#8221; application</a> &#8211; a very useful program that logs your geo location as you go and exports to a .GPX file.</p>
<p>Also this is fun opportunity to send another trackback :o)</p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2007/08/06/gps-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

