<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joesart.org &#187; data art</title>
	<atom:link href="http://joesart.org/tag/data-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://joesart.org</link>
	<description>a r t</description>
	<lastBuildDate>Mon, 15 Feb 2010 12:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Data Sonification</title>
		<link>http://joesart.org/2009/03/07/data-sonification/</link>
		<comments>http://joesart.org/2009/03/07/data-sonification/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:05:43 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[code art]]></category>
		<category><![CDATA[data art]]></category>
		<category><![CDATA[data sonification]]></category>
		<category><![CDATA[midi]]></category>

		<guid isPermaLink="false">http://joesart.org/?p=723</guid>
		<description><![CDATA[I&#8217;ve been thinking about Sonification (has a definition on Wikipedia, even if it isn&#8217;t a real word) of data for sometime. My first experiment used this blog. A hidden iFrame on the main page opened a page on a web &#8230; <a href="http://joesart.org/2009/03/07/data-sonification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about Sonification (<a href="http://en.wikipedia.org/wiki/Sonification" target="_blank">has a definition on Wikipedia</a>, even if it isn&#8217;t a real word) of data for sometime. My first experiment used this blog. A hidden iFrame on the main page opened a page on a web server running off my laptop. These requests were then converted to audio and played out of the laptop&#8217;s speaker. I&#8217;m interested in the concept of listening to data all together, and in particular web / internet data is especially intriguing. Similarly I&#8217;ve recently become inspired by autonomous art works, things that do their own thing without intervention, and even better than that they do something entirely unpredictable.</p>
<p>My research has progressed, and now rather than using a simple PC speaker my software outputs MIDI information. That can then be interpreted by all means of other software, or even hardware synthesisers to actually turn the data into sound. Also I&#8217;ve stopped using this blog as the data source, I&#8217;ve actually obtained a months worth of web server log data. This has given me about 7 million records to use as my data set. Due to the way the software processes data the amount of time that it would take to &#8220;play&#8221; is equal to the amount of time that data took to collect. So, the months worth of data I&#8217;m using currently would actually take 1 month to listen to. Here&#8217;s a few excerpts from my current set up.</p>
<p>Example 1 <code> </code>Example 2 <code> </code>Example <code>3 </code>Example 4 <code></code></p>
<p>The &#8220;rules&#8221; that the software adheres to are as follows.</p>
<ul>
<li>MIDI note is determined by an addition of each segment of the clients IP address, which is then divided by 8. The reasoning behind this is that there are 128 possible MIDI notes. The sum of IP address segments has 1024 different possibilities. 1024 / 8 is 128; so this calculation will always provide a valid MIDI note.</li>
<li>Length of note is determined by looking at the length of time in between web requests. This means in busy periods the software produces lots and lots of notes, whereas at quiet times (in the middle of the night) very few notes are played.</li>
</ul>
<p>In time I&#8217;d like to further develop the system, exploring using other things as parameters with which to modulate aspects of the synthesis. One idea is to look at the geographical location of the client and then alter the sound accordingly in some way. This could work very well with a multiple speaker set up. Also plugging the system into the <em>live</em> log data would be really exciting.</p>
<p>A further development would introduce a visual element to the software. Illuminating variou screen sections according to IP address processing, like the audio. I haven&#8217;t looked into that as yet though..! It would probably mean transferring the MIDI processing code from VB into Processing; no bad thing me thinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2009/03/07/data-sonification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Server Art</title>
		<link>http://joesart.org/2008/12/14/web-server-art/</link>
		<comments>http://joesart.org/2008/12/14/web-server-art/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 17:50:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[data art]]></category>
		<category><![CDATA[sound-art]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://joesart.org/?p=635</guid>
		<description><![CDATA[If you run a website, or put a web server online, it shouldn&#8217;t take long before you start getting hits. Most of the hits are from automated bots, but still you get them. Following on from my previous post, I &#8230; <a href="http://joesart.org/2008/12/14/web-server-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you run a website, or put a web server online, it shouldn&#8217;t take long before you start getting hits. Most of the hits are from automated bots, but still you get them. Following on from my previous post, I thought it might be interesting to have a custom web server that produced sound directly from the HTTP requests that it got; whilst still delivering the HTML content to the requestor.</p>
<p>Hmmm.</p>
<p>- Update, I&#8217;ve just hacked together a webserver that will make my laptop beep everytime there is a hit on it. So- if you&#8217;re reading this then <a href="http://joesflat.ath.cx/">make my PC beep by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2008/12/14/web-server-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sound As Data &amp; Data As Sound</title>
		<link>http://joesart.org/2008/12/14/sound-as-data-data-as-sound/</link>
		<comments>http://joesart.org/2008/12/14/sound-as-data-data-as-sound/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:01:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[daniel cummerow]]></category>
		<category><![CDATA[data art]]></category>
		<category><![CDATA[sound-art]]></category>

		<guid isPermaLink="false">http://joesart.org/?p=627</guid>
		<description><![CDATA[I&#8217;m going to explore the audification of data. It would be fantastic if I can get &#8216;inside&#8217; a data set by audifying it. Daniel Cummerow&#8217;s work with algorithmic music is really fantastic and revealing, and working with mathematics is attractive.  &#8230; <a href="http://joesart.org/2008/12/14/sound-as-data-data-as-sound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to explore the audification of data. It would be fantastic if I can get &#8216;inside&#8217; a data set by audifying it. <a title="Cummerow" href="http://www.geocities.com/Vienna/9349/" target="_blank">Daniel Cummerow&#8217;s work</a> with algorithmic music is really fantastic and revealing, and working with mathematics is attractive.  I may take maths as the starting point &#8211; its easy to transform maths into sound, they go hand in hand &#8211; but ultimately it would be nice to have some kind of more Universal generator that can take in any database and with minimal interference produce a sound work.</p>
<p>One possible approach would be to use web activity as the data source.</p>
<p>How about a website that produces a tone. The frequency of the tone could be denoted by the number of visitors &#8211; or some other factor that is effected by the visitation. Java.. Get Sam to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2008/12/14/sound-as-data-data-as-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textual Twitter T&#8217;ing</title>
		<link>http://joesart.org/2008/12/04/textual-twitter-ting/</link>
		<comments>http://joesart.org/2008/12/04/textual-twitter-ting/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:09:27 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[creaked-records]]></category>
		<category><![CDATA[data art]]></category>
		<category><![CDATA[database aesthetics]]></category>
		<category><![CDATA[lo recordings]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[nancy paterson]]></category>
		<category><![CDATA[nathan fake]]></category>
		<category><![CDATA[starting teeth]]></category>
		<category><![CDATA[stock market skirt]]></category>
		<category><![CDATA[tate modern]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[victoria vesna]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://joesart.org/?p=601</guid>
		<description><![CDATA[I&#8217;ve just returned from a trip to London, with mixed fortunes. I didn&#8217;t do quite what I wanted, but I&#8217;ve come back inspired. Its culminated with my mind being full of art stuff that I want to do &#8211; at &#8230; <a href="http://joesart.org/2008/12/04/textual-twitter-ting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just returned from a trip to London, with mixed fortunes. I didn&#8217;t do quite what I wanted, but I&#8217;ve come back inspired. Its culminated with my mind being full of art stuff that I want to do &#8211; at some point. Twitter is going to be my starting point, as a dataset to work with. Anyhow. This is the story.</p>
<p>I failed to go to a party at <a href="http://www.lorecordings.com/" target="_blank">Lo Recordings</a>, which <a href="http://creakedrecords.com/" target="_blank">Leo</a> invited me to, which was annoying. As it happened I made it to Old Street, and was waiting for a bus there, when my mobile phone died. It took with it the address I was going to, the contact numbers of the people there and any chance of finding the place. So I took the tube back to Fulham where I was staying. Effectively making a 2 hour round trip to nowhere. Making matters worse the travelling between Fulham (West) and Central &amp; East made it impossible for me to go and see the first ever Starting Teeth gig &#8211; which was another annoyance.</p>
<p>On the plus side, I briefly met both members of <a title="Starting Teeth" href="http://www.myspace.com/startingteeth" target="_blank">Starting Teeth</a> and <a title="Nathan Fake" href="http://en.wikipedia.org/wiki/Nathan_Fake" target="_blank">Nathan Fake</a> in some bar on Brick Lane. And indeed, it was the first time I&#8217;d ever been to Brick Lane so that was cool too&#8230;.</p>
<p><span id="more-601"></span></p>
<p>Back to the point &#8211; when I was in London I also went to the <a title="Tate Modern" href="http://www.tate.org.uk/modern/" target="_blank">Tate Modern</a> and had a good look round. It was really good. I&#8217;m normally not the most attentive person, when looking round an art gallery, I have a relatively low boredom threshold &#8211; whether the art is good or bad &#8211; but here I was interested for the whole 2 hours or so I spent there.</p>
<p>However the best part was the bookshop. Now I&#8217;m not a big reader at all. In fact in the last 5 years I&#8217;ve probably read about 3 books. I used to read more, commuting almost makes reading a must. Due to having recently finished my University dissertation (or &#8216;extended essay&#8217;) I&#8217;ve had my head in a few books and a lot of websites, and have kind of <em>got the bug</em> a little bit again. So I found this book <a href="http://www.upress.umn.edu/Books/V/vesna_database.html" target="_blank">&#8220;Database Aesthetics: Art in the Age of Information Overflow&#8221; (Victoria Vesna)</a> &#8211; which I&#8217;m still reading &#8211; but I came across an interesting piece by <a title="Nancy Paterson" href="http://www.vacuumwoman.com/" target="_self">Nancy Paterson</a>, the stock market skirt (live webcam animation shown below).</p>
<p><a href="http://www.vacuumwoman.com/MediaWorks/Stock/stock.html"><img class="aligncenter" title="Stock Market Skirt (Live animation)" src="http://www.vacuumwoman.com/MediaWorks/Stock/stock.gif" alt="" width="160" height="120" /></a></p>
<p>In really simple terms, it works by tracking the stock market. The higher the market goes, the higher and tighter the hem line of the skirt gets. I think what began with Net artists in the 90s has brought about a boom in networked installations, like Paterson&#8217;s skirt. I guess the boom in networking and computing in general probably goes hand in hand with that though.</p>
<p>I&#8217;m interested in using Twitter &#8211; a kind of micro-blogging website &#8211; as the data source for a similar piece. The idea of using real world data, especially things that are easily accessible, and creating something more physically tangible out of it is a really interesting concept and a good area for artistic exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2008/12/04/textual-twitter-ting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Art</title>
		<link>http://joesart.org/2008/11/16/data-art/</link>
		<comments>http://joesart.org/2008/11/16/data-art/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 16:23:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data art]]></category>
		<category><![CDATA[database art]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[net-art]]></category>
		<category><![CDATA[network effect]]></category>
		<category><![CDATA[sam jeffers]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://joesart.org/?p=604</guid>
		<description><![CDATA[After various discussions, one with my tutor Jane Brake and one with superfly superstar Sam Jeffers, I&#8217;ve begun trying to further formalise my understanding of the implications of data. Specifically the data that generated by my digital artworks. Most of &#8230; <a href="http://joesart.org/2008/11/16/data-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After various discussions, one with my tutor <a title="Jane Brake" href="http://www.linkedin.com/pub/a/239/331" target="_blank">Jane Brake</a> and one with superfly superstar <a title="Sam Jeffers, Worklesshard" href="http://worklesshard.com/" target="_blank">Sam Jeffers</a>, I&#8217;ve begun trying to further formalise my understanding of the implications of data. Specifically the data that generated by my digital artworks. Most of my practise so far has been fairly &#8216;happy go lucky&#8217; in a lot of ways. Mostly I&#8217;ve been interested in creating things purely for the sake of creating them &#8211; and I&#8217;m more than happy to stand by that point of view. Even if one&#8217;s creative output doesn&#8217;t broach a political subject, or doesn&#8217;t directly evoke an intense emotionally reponse in the audience, it does not intrinsically diminish its value. However, what I&#8217;ve finally realised, is that better understanding of some of the constructs that I&#8217;m working with &#8211; the Web, the network effect, data, and people &#8211; will allow me to produce &#8220;better&#8221; work. At the very least, it can&#8217;t hurt!</p>
<p><span id="more-604"></span></p>
<p>I was talking to Sam &#8211; who plays in <a title="Fridge" href="http://www.brainwashed.com/fridge/" target="_blank">post-rock band Fridge</a> &#8211; at mine and my sisters joint birthday party, at our parents house in Yorkshire. Unfortunately I was a little drunk, and so our conversation is now obscurred by a thin blanket of imparement, but I remember thinking it was great at the time. Inspite of the drunkeness I have retained some of what we talked about. One key point that came up is that a lot of my work utilises the <em>network effect</em>. Its silly really, I knew my work was using it, indeed using it was the point, but I hadn&#8217;t really thought about the network effect as an individual entity. More of a by-product. Pretty simply the network effect refers to how one good &#8216;user&#8217; can have a positive effect on the system as a whole. I think it&#8217;s normally used in economics and business, it&#8217;s also a really good analagy for the so called &#8216;Web 2.0&#8242; &#8211; something I wrote about a lot in my dissertation.</p>
<p>We also talked about the value of data and the power that it holds. Facebook, Digg, Delicious, MySpace; all gathering unimagineable quantites of data about their users. Amazon gathering precise statistics of how people use their services, in order to better tailor them toward people making purchases. For the big web players, it&#8217;s a data game and a numbers games. The data is the value, but its only valuable in numbers, but the numbers are there.</p>
<p>And what about thinking laterally about data. Below the surface there are often hidden depths. A little like <em>Deep Thought</em> concluding that &#8220;the answer&#8221; is 42; it makes sense, but only if you know what the question is. Data often seems to be relatively useless but if you ask it the right questions then it will come into focus. Sam mentioned a paper (that I <em>think </em>he wrote) whilst studying at Harvard. By specifying some, <em>apparently</em> strange, criteria the paper defined a way that you could identify the poorest economies in the world by using <a title="Google Earth" href="http://earth.google.com/" target="_blank">Google Earth</a>.</p>
<p>I can&#8217;t remember what most of the criteria actually were, but they included things as seemingly random as &#8216;if the capital city&#8217;s governmental district has a high density of small blue patches in it&#8217; and &#8216;if the capital city is obscurred by clouds&#8217;. The first suggests a poor economy because it signifies that high ranking government figures have swimmingpools, possibly indicative of corruption which is more commonplace in poor nations. The second point is because the satellite or plane that captures images for Google Earth will likely not return to recapture cloud obscurred pictures over the poorest nations.</p>
<p>It&#8217;s just very interesting to get underneath the &#8216;bonnet&#8217; of data and to try and look at it in unusual ways. More on that later.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2008/11/16/data-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

