<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joesart.org &#187; net-art</title>
	<atom:link href="http://joesart.org/tag/net-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://joesart.org</link>
	<description>a r t</description>
	<lastBuildDate>Mon, 15 Feb 2010 12:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Artful Data</title>
		<link>http://joesart.org/2009/04/03/artful-data-art/</link>
		<comments>http://joesart.org/2009/04/03/artful-data-art/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:08:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[max tundra]]></category>
		<category><![CDATA[net-art]]></category>

		<guid isPermaLink="false">http://joesart.org/?p=610</guid>
		<description><![CDATA[I&#8217;ve considered making a kind of data to sound generator. Rather like Cornelia Solfrank&#8217;s Net Art generator, but like a sound art generator. This is a different approach, that I was led to by browsing Max Tundra&#8217;s brilliantly crazy website. &#8230; <a href="http://joesart.org/2009/04/03/artful-data-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve considered making a kind of data to sound generator. Rather like <a href="http://www.obn.org/generator/" target="_blank">Cornelia Solfrank&#8217;s Net Art generator</a>, but like a sound art generator. This is a different approach, that I was led to by browsing <a title="Max Tundra" href="http://www.maxtundra.com/" target="_blank">Max Tundra&#8217;s brilliantly crazy website</a>.</p>
<p>Daniel Cummerow has made various MIDI files (musical arrangements) that are generated by tapping into various areas of mathmatics. He&#8217;s producing <a href="http://www.geocities.com/Vienna/9349/" target="_blank">the sound of maths</a>. A fantastic idea. It also explains &#8211; to some extent &#8211; the <a href="http://www.myspace.com/maxtundra" target="_blank">multi-timbral soundscapes that Max Tundra produces</a>.</p>
<p><a href="http://www.geocities.com/Vienna/9349/pascal.mid" target="_blank">Listen to an example of Daniel&#8217;s work, using Pascal&#8217;s Triangle.</a> This is a MIDI file, most media players should be able to play it OK. <a title="About MIDI" href="http://en.wikipedia.org/wiki/Midi" target="_blank">Read about MIDI here.</a></p>
<p>I figured this was a cool example of how data meets art meets data.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2009/04/03/artful-data-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.geocities.com/Vienna/9349/pascal.mid" length="23769" type="audio/midi" />
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Distributed Video Feedback</title>
		<link>http://joesart.org/2008/12/14/distributed-video-feedback/</link>
		<comments>http://joesart.org/2008/12/14/distributed-video-feedback/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:20:56 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[net-art]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video feedback]]></category>

		<guid isPermaLink="false">http://joesart.org/?p=637</guid>
		<description><![CDATA[Feedback is an immensely interesting subject with many philosophical facets and a massive array of applications. I&#8217;d like to set up a feedback loop that is distributed among remote locations. For it to work I&#8217;ll need to have two computers, &#8230; <a href="http://joesart.org/2008/12/14/distributed-video-feedback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feedback is an immensely interesting subject with many philosophical facets and a massive array of applications.</p>
<p>I&#8217;d like to set up a feedback loop that is distributed among remote locations. For it to work I&#8217;ll need to have two computers, each equipped with a camera and an internet connection. The screen on computer 1, will show the live video feed (streamed through the net) from computer 2. The screen on computer 2, will show the live video from computer 1. The cameras attached to both computers would point at the screens.</p>
<p>Adding some kind of moving subject infront of either camera would possibly produce more interesting results.</p>
<p>It would be ideal to increase the number of computers in the chain. The more distributed (and global) the better. Degredation of quality, however, would probably ruin the image after a few iterations &#8211; though maybe it would actually create something really good.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2008/12/14/distributed-video-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Art</title>
		<link>http://joesart.org/2008/11/16/data-art/</link>
		<comments>http://joesart.org/2008/11/16/data-art/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 16:23:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data art]]></category>
		<category><![CDATA[database art]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[net-art]]></category>
		<category><![CDATA[network effect]]></category>
		<category><![CDATA[sam jeffers]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://joesart.org/?p=604</guid>
		<description><![CDATA[After various discussions, one with my tutor Jane Brake and one with superfly superstar Sam Jeffers, I&#8217;ve begun trying to further formalise my understanding of the implications of data. Specifically the data that generated by my digital artworks. Most of &#8230; <a href="http://joesart.org/2008/11/16/data-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After various discussions, one with my tutor <a title="Jane Brake" href="http://www.linkedin.com/pub/a/239/331" target="_blank">Jane Brake</a> and one with superfly superstar <a title="Sam Jeffers, Worklesshard" href="http://worklesshard.com/" target="_blank">Sam Jeffers</a>, I&#8217;ve begun trying to further formalise my understanding of the implications of data. Specifically the data that generated by my digital artworks. Most of my practise so far has been fairly &#8216;happy go lucky&#8217; in a lot of ways. Mostly I&#8217;ve been interested in creating things purely for the sake of creating them &#8211; and I&#8217;m more than happy to stand by that point of view. Even if one&#8217;s creative output doesn&#8217;t broach a political subject, or doesn&#8217;t directly evoke an intense emotionally reponse in the audience, it does not intrinsically diminish its value. However, what I&#8217;ve finally realised, is that better understanding of some of the constructs that I&#8217;m working with &#8211; the Web, the network effect, data, and people &#8211; will allow me to produce &#8220;better&#8221; work. At the very least, it can&#8217;t hurt!</p>
<p><span id="more-604"></span></p>
<p>I was talking to Sam &#8211; who plays in <a title="Fridge" href="http://www.brainwashed.com/fridge/" target="_blank">post-rock band Fridge</a> &#8211; at mine and my sisters joint birthday party, at our parents house in Yorkshire. Unfortunately I was a little drunk, and so our conversation is now obscurred by a thin blanket of imparement, but I remember thinking it was great at the time. Inspite of the drunkeness I have retained some of what we talked about. One key point that came up is that a lot of my work utilises the <em>network effect</em>. Its silly really, I knew my work was using it, indeed using it was the point, but I hadn&#8217;t really thought about the network effect as an individual entity. More of a by-product. Pretty simply the network effect refers to how one good &#8216;user&#8217; can have a positive effect on the system as a whole. I think it&#8217;s normally used in economics and business, it&#8217;s also a really good analagy for the so called &#8216;Web 2.0&#8242; &#8211; something I wrote about a lot in my dissertation.</p>
<p>We also talked about the value of data and the power that it holds. Facebook, Digg, Delicious, MySpace; all gathering unimagineable quantites of data about their users. Amazon gathering precise statistics of how people use their services, in order to better tailor them toward people making purchases. For the big web players, it&#8217;s a data game and a numbers games. The data is the value, but its only valuable in numbers, but the numbers are there.</p>
<p>And what about thinking laterally about data. Below the surface there are often hidden depths. A little like <em>Deep Thought</em> concluding that &#8220;the answer&#8221; is 42; it makes sense, but only if you know what the question is. Data often seems to be relatively useless but if you ask it the right questions then it will come into focus. Sam mentioned a paper (that I <em>think </em>he wrote) whilst studying at Harvard. By specifying some, <em>apparently</em> strange, criteria the paper defined a way that you could identify the poorest economies in the world by using <a title="Google Earth" href="http://earth.google.com/" target="_blank">Google Earth</a>.</p>
<p>I can&#8217;t remember what most of the criteria actually were, but they included things as seemingly random as &#8216;if the capital city&#8217;s governmental district has a high density of small blue patches in it&#8217; and &#8216;if the capital city is obscurred by clouds&#8217;. The first suggests a poor economy because it signifies that high ranking government figures have swimmingpools, possibly indicative of corruption which is more commonplace in poor nations. The second point is because the satellite or plane that captures images for Google Earth will likely not return to recapture cloud obscurred pictures over the poorest nations.</p>
<p>It&#8217;s just very interesting to get underneath the &#8216;bonnet&#8217; of data and to try and look at it in unusual ways. More on that later.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2008/11/16/data-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Fi, Net Art Locator</title>
		<link>http://joesart.org/2007/11/18/low-fi-net-art-locator/</link>
		<comments>http://joesart.org/2007/11/18/low-fi-net-art-locator/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 00:46:52 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[art_projects]]></category>
		<category><![CDATA[low-fi]]></category>
		<category><![CDATA[net-art]]></category>

		<guid isPermaLink="false">http://joesart.org/journal/2007/11/18/low-fi-net-art-locator/</guid>
		<description><![CDATA[Artists are utilising the net as a medium for developing art projects, however these projects are often hard to find. The range of activity is extensive: artists use the net to experiment; to display and distribute their art projects; to &#8230; <a href="http://joesart.org/2007/11/18/low-fi-net-art-locator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>  		Artists are utilising the net as a medium for developing art projects, however these projects are often hard to find. The range of activity is extensive: artists use the net to experiment; to display and distribute their art projects; to collaborate; and sometimes to intervene critically in the increasingly commercialised and politicised space of the net.We intend to make these art projects more visible and accessible by seeking out key current projects and by encouraging artists to input information about their projects in low-fi&#8217;s open submission database.</p></blockquote>
<p><a href="http://www.low-fi.org.uk/" title="link to the low-fi art locator" target="_blank">http://www.low-fi.org.uk/</a></p>
<blockquote><p><strong>  however these projects are often hard to find.</strong></p></blockquote>
<p>Unfortunately I only <em>just</em> found it! Still, interesting thing, seems to have been dormant for a while though.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesart.org/2007/11/18/low-fi-net-art-locator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

